CCD Visual Inspection Equipment For Testing Positive& Negative Poles Of Battery
Produktdetails:
Herkunftsort: | CHINA |
Markenname: | XWELL |
Zertifizierung: | CE |
Modellnummer: | XW-CCD |
Zahlung und Versand AGB:
Min Bestellmenge: | 1 PCs |
---|---|
Preis: | USD3000-5000/PCS |
Verpackung Informationen: | Holzkiste |
Lieferzeit: | 5-20 Tage |
Zahlungsbedingungen: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Versorgungsmaterial-Fähigkeit: | 20 PCS pro Monat |
Detailinformationen |
|||
Typ: | Automatisch | Zahlung: | L/CD/AD/PT/T Western Union |
---|---|---|---|
Testgeschwindigkeit: | 0.1-500mm/min | Arbeitsspannung: | Wechselstrom 220V 50Hz bis 60Hz |
Route: | 200 mm | Kontrollmethode: | Computersteuerung |
Spannungsbereich: | 0-150V | Aufladungsstrom: | 20a |
Nachhaltige Lastleistung: | 6kW | Datenausgabe: | EXCEL,TXT |
Prüftemperatur: | 130°C+2,0°C;(Test ohne Belastung) | Mindestluftdruck: | 5.0kpa |
Kommunikationsmittel: | TCP/IP Protokoll | Schlag auf elektrischer Achse: | ≥450mm |
Hervorheben: | CCD battery pole inspection equipment,battery pack testing machine with CCD,visual inspection equipment for battery poles |
Produkt-Beschreibung
CCD Visual Inspection Equipment For Testing Positive& Negative Poles Of Battery
1 .Function description
CCD detector is an automatic equipment for lithium battery processing, which has the function of automatically detecting the positive and negative poles of lithium battery cylindrical cells.
2.Technological process
The cell enters the detection area → sampling and scanning → positive and negative electrode detection → NG automatic detection → OK .
Parameter
item | value |
Power supply | AC220V/50Hz |
Power | 600W |
Suitable for cell | 14430, 14500, 18500, 18620, 21700, 26650... |
Inspection size | 400*300 mm, customizable |
Inspection degree | 360° |
Inspection speed | 1 s/pcs |
Merchine Size | L850*W80 |
Details: