Copper Braided Grounding Wire 99.9% Cu for Power Systems 1.5mm² to 120mm²
Produktdetails:
Herkunftsort: | China |
Markenname: | XWELL |
Zertifizierung: | CE |
Modellnummer: | Kupfer geflochtener Erdungsdraht |
Zahlung und Versand AGB:
Min Bestellmenge: | 1pcs |
---|---|
Preis: | USD 0.1~100 |
Verpackung Informationen: | Karton |
Lieferzeit: | 5-7 Tage |
Zahlungsbedingungen: | T/T, Western Union, L/C, D/A, D/P. |
Versorgungsmaterial-Fähigkeit: | 10000 PCs pro Monat |
Detailinformationen |
|||
Größe: | Probe avalierbar | Farbe: | Kupfernes Silber |
---|---|---|---|
Material: | Kupferner Messing | Anwendung: | Strom, elektrisch. Stecker usw. |
Breite: | Anpassung | Grad: | Kupfer |
Cu (min): | 99,9% | Legierung oder nicht: | Nicht-Alloy |
Hervorheben: | copper braided grounding wire,99.9% Cu power systems wire,1.5mm² to 120mm² grounding wire |
Produkt-Beschreibung
Copper Braided Grounding Wire
Busbar Flexible Connection, Tinned Soft Joint
Our premium Copper Braided Grounding Wire offers exceptional flexibility and conductivity. Designed with a tight, uniform braid pattern, it features secure connections and durable construction for enhanced electrical safety.
Key Features
- Flexible braided structure with excellent conductivity and twistability
- Secure connection heads with strong tensile strength for durable wiring
- High-density mesh braiding with smooth, burr-free surface
- Precise dimensional compliance for width, thickness and resistivity
Technical Specifications
Square (mm²) | Structure | Width (mm) | Thickness (mm) | Nominal Cross-Section (mm²) |
---|---|---|---|---|
1.5 | 24 _4_ 1/0.15 | 4 | 1 | 1.69 |
2.5 | 24 _6_ 1/0.15 | 6 | 1 | 2.54 |
4 | 24 _10_ 1/0.15 | 8 | 1.5 | 4.24 |
6 | 36 _10_ 1/0.15 | 12 | 1.5 | 6.36 |
8 | 48 _10_ 1/0.15 | 14 | 1.5 | 8.47 |
10 | 48 _12_ 1/0.15 | 17 | 1.5 | 10.17 |
12 | 48 _15_ 1/0.15 | 19 | 1.5 | 12.72 |
16 | 48 _20_ 1/0.15 | 22 | 1.8 | 16.96 |
20 | 48 _25_ 1/0.15 | 25 | 2.0 | 21.2 |
25 | 48 _30_ 1/0.15 | 29 | 2.2 | 25.45 |
25 | 48 _15_ 2/0.15 | 20 | 3.5 | 25.45 |
35 | 48 _20_ 2/0.15 | 26 | 3.0 | 33.91 |
35 | Single-layer | 35 | 1.5-2 | 35 |
50 | 48 _30_ 2/0.15 | 30 | 3.2 | 50.87 |
50 | Single-layer | 50 width | 1.5-2 | 50 |
75 | 48 _30_ 3/0.15 | 31 | 5 | 76.3 |
100 | 48 _30_ 4/0.15 | 31 | 6 | 101.74 |
120 | 48 _30_ 5/0.15 | 31 | 7 | 127.17 |
Application Scope
- Power Systems: Grounding for transformers, generators, and distribution cabinets; flexible connections between high-current components
- Automotive Industry: EV battery module connections and traditional vehicle circuits with vibration resistance
- Industrial Equipment: Flexible conductive connections in machinery and precision instruments
- Electronics: Internal wiring for servers and communication base stations to reduce interference
- New Energy: Solar inverters and wind power converters for current diversion in harsh environments
Why Choose Our Copper Braided Grounding Wire?
Guaranteed response to enquiries within 6 hours
English-speaking customer service for clear communication
Premium quality materials and manufacturing standards
Reliable and expedited shipping solutions
Möchten Sie mehr über dieses Produkt erfahren?